Bowls Championships
QBTC
Club Championships Awards
2025-2026
| Club Champion (Men) | Winner: Riley Cameron | Runner-up: Ray Butler |
|---|---|---|
| Club Champion (Ladies) | Winner: Jenny McGrath | Runner-up: Angie McDonagh |
| Minor Champion (Men) | Winner: Matt Speed | Runner-up: Ron Beel |
| 100 Up (Men) | Winner: Matt Speed | Runner-up: Mark Ridgway |
| Ladies 100 Up | Winner: Di Warren | Runner-up: Jenny McGrath |
| Ladies Championship Pairs | Winner: Linda Graham & Wendy Fry | Runners-up: Leanne Aldrich & Christine Henneken |
| Janet Reeman 2 Bowl | Winner: Di Warren | Runner-up: Joan Shiell |
| Men's Monahan Pairs | Winner: Ray Butler & Jackson Mahoney | Runner-up: Jackson Reilly & Riley Cameron |
| Veteran Singles (Men) | Winner: Neil Winton | Runner-Up John Coe |
| President's Handicap | Winner: Charlie Saunders | Runner-up: Matt Speed |
| Warren Pairs | Winner: Barry Gladman & Ted Stephens | Runner-up: Dave Saunders & Les Aunty |
GBR Midweek pennant division 2
2025-2026
| Team 1 | Joan Shiell, Linda Graham, Barry Gladman, (S) Gordon Nicholson |
|---|---|
| Team 2 | Mark Ridgeway, Diane Warren, Neil Winton, (S) Barrie Close |
| Team 3 | Rod Featherston, Mark Elford, Robert Warren, (S) Gary Warren |
GBR weekend pennant premier division
2025-2026
| Team 1 | Wayne Visser, Adam Green, Riley Cameron, (S) Ray Butler |
|---|---|
| Team 2 | Ritchie McGovern, Barry Gladman, Seb Monahan, Steve Sullivan |
| Team 3 | Craig Heard, Jackson Mahoney, Jackson Reilly, Mitch Hocking |
| Team 4 | Matthew Speed, Wayne McLeod, Nathan Dixon, Ben Russell |
GBR State Triples
2025-2026
| Winners: | Wayne Visser, Mitch Hocking, Ray Butler |
|---|
